MGP3006 |
RFQ for MGP3006 |
![]() |
| Product | Manufacturers | Pack | D/C |
| MGP3006 | - | N/A | N/A |
Features |
| ·1-chip system for MPU-control (I2C Bus)·4 programmable chip addresses·Short pull-in time for quick channel switch-over and optimized loop stability·2 high-current band switch outputs (20 mA)·Software-compatible with SDA 3202 series·Oxis III technology |
| Parameter | Symbol | Limit Values | Unit | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min. | max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply voltage | VS | 0.3 | 6 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output PD | V1 | 0.3 | VS | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal oscillator pins Q1, Q2 | V2 | 0.3 | VS | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus input/output SDA | V4 | 0.3 | 6 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus input SCL | V5 | 0.3 | 6 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port outputs P1, P2, P7 | V6 | 0.3 | 16 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip address switch CAU | V7 | 0.3 | VS | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal input UHF/VHF | V11 | 0.3 | 0.3 | V | for VS = 0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference input REF | V12 | 0.3 | V | for VS = 0 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output active filter UD | V14 | 0.3 | VS | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus output SDA | I4L | 1 | 5 | mA | open collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port outputs P7 | I6L | 1 | 7 | mA | open collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port outputs P1, P2 | I8L | 1 | 20 | mA | open collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total port output current | IL | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | MFG | Pack |
| MGP QUAL/CONTROL2 | ||
| MGP11N60ED | TO | |
| MGP14N60E | TO | |
| MGP15N35CL | 07+ | |
| MGP15N40CL | TO-220 3 LEAD STANDARD | |
| MGP15N40CLG | ||
| MGP15N60U | TO | |
| MGP19N35CL | ||
| MGP20N14CL | TO | |
| MGP20N30CL | ||
| MGP20N35CL | TO | |
| MGP20N40CL | ||
| MGP20N60U | TO | |
| MGP3002 | ||
| MGP3002X | ||
| MGP3006 | N/A | |
| MGP30066 | ||
| MGP3006X | ||
| MGP3006X5 | ||
| MGP3006X6 | ||
| MGP-3006X6-GEG | ||
| MGP3006XG | ||
| MGP4N60E | TO | |
| MGP4N60ED | TO | |
| MGP7N60E | TO | |
| MGP7N60ED | TO | |
| MGP2N60D | ||
| MGP21N60E | ||
| MGP20N63CL | ||
| MGP20N60U | ||
| MGP20N40CL | ||
| MGP20N35CL | ||
| MGP20N14CL | ||
| MGP15N60U | ||
| MGP15N43CL | ||
| MGP15N40CLG | ||
| MGP15N40CL | ||
| MGP15N38CL | ||
| MGP15N35CL | ||
| MGP14N60E | ||
| MGP11N60ED | ||
| MGP11N60E | ||
| MGN2CM-DC48 | ||
| MGN2CM-DC24 | ||
| MGN2CM-DC12 | ||
| MGN2CM-DC110 |